Make your calculations faster taking the help of the Prime Factorisation Calculator. This user-friendly tool helps you calculate the prime factorization of large numbers in a fraction of seconds after you provide the inputs and hit the calculate button.
Please type a positive integer number and hit 'Calculate Factors' button find the prime factors.
Ex: Prime Factors of 25 (or) Prime Factors of 46 (or) Prime Factors of 57
Prime Factorisation Calculator: Whether you are seeking help regarding the prime factor calculation of large numbers or small ones, this is the tool for you. Continue reading to know more about Prime Factorization and the rules to observe in the forthcoming modules. Check out the step-by-step procedure to solve the Factorization. Get a better grip on the idea by having a glimpse at the solved examples displaying the detailed work.
Here are some samples of Prime Factorisation calculations.
Related Calculators:
Number | Factors | Prime or Composite |
1 | 1 | Neither prime nor composite |
2 | 1, 2 | Prime |
3 | 1, 3 | Prime |
4 | 1, 2, 4 | Composite |
5 | 1, 5 | Prime |
6 | 1, 2, 3, 6 | Composite |
7 | 1, 7 | Prime |
8 | 1, 2, 4, 8 | Composite |
9 | 1, 3, 9 | Composite |
10 | 1, 2, 5, 10 | Composite |
11 | 1, 11 | Prime |
12 | 1, 2, 3, 4, 6, 12 | Composite |
13 | 1, 13 | Prime |
14 | 1, 2, 7, 14 | Composite |
15 | 1, 3, 5, 15 | Composite |
16 | 1, 2, 4, 8, 16 | Composite |
17 | 1, 17 | Prime |
18 | 1, 2, 3, 6, 9, 18 | Composite |
19 | 1, 19 | Prime |
20 | 1, 2, 4, 5, 10, 20 | Composite |
21 | 1, 3, 7, 21 | Composite |
22 | 1, 2, 11, 22 | Composite |
23 | 1, 23 | Prime |
24 | 1, 2, 3, 4, 6, 8, 12, 24 | Composite |
25 | 1, 5, 25 | Composite |
26 | 1, 2, 13, 26 | Composite |
27 | 1, 3, 9, 27 | Composite |
28 | 1, 2, 4, 7, 14, 28 | Composite |
29 | 1, 29 | Prime |
30 | 1, 2, 3, 5, 6, 10, 15, 30 | Composite |
31 | 1, 31 | Prime |
32 | 1, 2, 4, 8, 16, 32 | Composite |
33 | 1, 3, 11, 33 | Composite |
34 | 1, 2, 17, 34 | Composite |
35 | 1, 5, 7, 35 | Composite |
36 | 1, 2, 3, 4, 6, 9, 12, 18, 36 | Composite |
37 | 1, 37 | Prime |
38 | 1, 2, 19, 38 | Composite |
39 | 1, 3, 13, 39 | Composite |
40 | 1, 2, 4, 5, 8, 10, 20, 40 | Composite |
41 | 1, 41 | Prime |
42 | 1, 2, 3, 6, 7, 14, 21, 42 | Composite |
43 | 1, 43 | Prime |
44 | 1, 2, 4, 11, 22, 44 | Composite |
45 | 1, 3, 5, 9, 15, 45 | Composite |
46 | 1, 2, 23, 46 | Composite |
47 | 1, 47 | Prime |
48 | 1, 2, 3, 4, 6, 8, 12, 16, 24, 48 | Composite |
49 | 1, 7, 49 | Composite |
50 | 1, 2, 5, 10, 25, 50 | Composite |
51 | 1, 3, 17, 51 | Composite |
52 | 1, 2, 4, 13, 26, 52 | Composite |
53 | 1, 53 | Prime |
54 | 1, 2, 3, 6, 9, 18, 27, 54 | Composite |
55 | 1, 5, 11, 55 | Composite |
56 | 1, 2, 4, 7, 8, 14, 28, 56 | Composite |
57 | 1, 3, 19, 57 | Composite |
58 | 1, 2, 29, 58 | Composite |
59 | 1, 59 | Prime |
60 | 1, 2, 3, 4, 5, 6, 10, 12, 15, 20, 30, 60 | Composite |
61 | 1, 61 | Prime |
62 | 1, 2, 31, 62 | Composite |
63 | 1, 3, 7, 9, 21, 63 | Composite |
64 | 1, 2, 4, 8, 16, 32, 64 | Composite |
65 | 1, 5, 13, 65 | Composite |
66 | 1, 2, 3, 6, 11, 22, 33, 66 | Composite |
67 | 1, 67 | Prime |
68 | 1, 2, 4, 17, 34, 68 | Composite |
69 | 1, 3, 23, 69 | Composite |
70 | 1, 2, 5, 7, 10, 14, 35, 70 | Composite |
71 | 1, 71 | Prime |
72 | 1, 2, 3, 4, 6, 8, 9, 12, 18, 24, 36, 72 | Composite |
73 | 1, 73 | Prime |
74 | 1, 2, 37, 74 | Composite |
75 | 1, 3, 5, 15, 25, 75 | Composite |
76 | 1, 2, 4, 19, 38, 76 | Composite |
77 | 1, 7, 11, 77 | Composite |
78 | 1, 2, 3, 6, 13, 26, 39, 78 | Composite |
79 | 1, 79 | Prime |
80 | 1, 2, 4, 5, 8, 10, 16, 20, 40, 80 | Composite |
81 | 1, 3, 9, 27, 81 | Composite |
82 | 1, 2, 41, 82 | Composite |
83 | 1, 83 | Prime |
84 | 1, 2, 3, 4, 6, 7, 12, 14, 21, 28, 42, 84 | Composite |
85 | 1, 5, 17, 85 | Composite |
86 | 1, 2, 43, 86 | Composite |
87 | 1, 3, 29, 87 | Composite |
88 | 1, 2, 4, 8, 11, 22, 44, 88 | Composite |
89 | 1, 89 | Prime |
90 | 1, 2, 3, 5, 6, 9, 10, 15, 18, 30, 45, 90 | Composite |
91 | 1, 7, 13, 91 | Composite |
92 | 1, 2, 4, 23, 46, 92 | Composite |
93 | 1, 3, 31, 93 | Composite |
94 | 1, 2, 47, 94 | Composite |
95 | 1, 5, 19, 95 | Composite |
96 | 1, 2, 3, 4, 6, 8, 12, 16, 24, 32, 48, 96 | Composite |
97 | 1, 97 | Prime |
98 | 1, 2, 7, 14, 49, 98 | Composite |
99 | 1, 3, 9, 11, 33, 99 | Composite |
100 | 1, 2, 4, 5, 10, 20, 25, 50, 100 | Composite |
The prime factorisation calculator can help you to find prime factors of any integer number up to 1 trillion. Just enter the number here in the calculator and within no time you’ll get the prime factorisation.
Prime Factorisation Calculator various applications:
Prime Factorisation is to find the prime factor of any given number which is a composite number. The factors are nothing but prime numbers. A prime number has 2 factors. For eg. the number 1 and the number itself.
The prime number used in the Trial Division method is to calculate the Prime Factorisation.
The steps given below are to calculate the prime Factorization of numbers using the Trial Division method.
It is another simple way to conduct prime factorization which is refreshing to prime decomposition, which involves using the factor tree.
Steps are given below to find out prime factorization using Prime Decomposition
Example:
Find out the Prime Factor for Positive integer 6.
Solution:
First, divide 6 with the smallest prime number, 2.
On dividing, we will get, 3 as quotient.
Since 3 is a prime number, divisible by 3.
Now, on dividing, we get 1 as the quotient.
Finally, we get the prime factors of 6 = 2 and 3.
If you are looking for help on various tough mathematical concepts right before your exam you can always have a look at hcflcm.com to clear your doubts.
1. What is a prime number?
Prime numbers are numbers greater than 1 and have two factors only,1 and the number itself.
2. What is the prime factorisation of 4?
4 is an even composite number and the Prime factorization of 4 is 2 ×2.
3. What is the prime factorisation of 5?
5 is a Prime number and there are two factors of 5, 1 and 5.
4. Why find Prime Factors?
Prime factors are known as the basic blocks of all numbers. Prime Factorization is usually helpful in Cryptography while dealing with large numbers.